Fishing Reel Ryobi Applause

  Model Gear Ratio Ball Bearings Line capasity, mm/m Weight, g Price
1000 5,1:1 4+1 0,205/130; 0,235/100 280 0 Eur
2000 5,1:1 4+1 0,235/150; 0,285/100 280 0 Eur
3000 5,0:1 4+1 0,235/200; 0,285/150 310 0 Eur
4000 5,0:1 4+1 0,285/200; 0,330/150 320 0 Eur
5000 5,0:1 4+1 0,285/200; 0,330/150 330 0 Eur
6000 5,0:1 4+1 0,330/250; 0,370/200 580 0 Eur
8000 5,0:1 4+1 0,405/230;0,435/200 595 0 Eur
select the desired product, quantity and click "add to cart"
qty.
Add to cart