Fishing Reel Ryobi Arctica

  Model Gear Ratio Ball Bearings Line capasity, mm/m Weight, g Price
1000 5,1:1 5+1 0,235/150; 0,285/100 265 0 Eur
2000 5,1:1 5+1 0,285/130; 0,33/100 270 0 Eur
3000 5,0:1 5+1 0,33/170; 0,37/140 305 0 Eur
4000 5,0:1 5+1 0,33/140; 0,37/120 315 0 Eur
5000 5,0:1 5+1 0,37/170; 0,405/130 390 0 Eur
6000 5,0:1 5+1 0,37/200; 0,405/170 400 0 Eur
7000 5,0:1 5+1 0,405/210; 0,435/180 580 0 Eur
8000 5,0:1 5+1 0,435/220; 0,47/220 585 0 Eur
select the desired product, quantity and click "add to cart"
qty.
Add to cart