Braided Line Sunline Super PE

  Diameter, mm Strength, kg Lenght, m Color Price
0.153 #0.8 3.63 (8LB) 150 Light Green 0 Eur
0.153 #0.8 3.63 (8LB) 150 Dark Green 0 Eur
0.171 #1.0 4.54 (10LB) 150 Light Green 0 Eur
0.171 #1.0 4,54 (10LB) 150 Dark Green 0 Eur
0.205 #1.5 6.80 (15LB) 150 Light Green 0 Eur
0.205 #1.5 6.80 (15LB) 150 Dark Green 0 Eur
0.235 #2.0 9.07 (20LB) 150 Light Green 0 Eur
0.235 #2.0 9.07 (20LB) 150 Dark Green 0 Eur
0.260 #2.5 11.34 (25LB) 150 Light Green 0 Eur
0,260 #2.5 11.34 (25LB) 150 Dark Green 0 Eur
0,285 #3.0 13.50 (30LB) 150 Light Green 0 Eur
0,285 #3.0 13.50 (30LB) 150 Dark Green 0 Eur
0,330 #4.0 18.00 (40LB) 150 Light Green 0 Eur
0,330 #4.0 18.00 (40LB) 150 Dark Green 0 Eur
select the desired product, quantity and click "add to cart"
qty.
Add to cart