Braided Line Sunline Momentum 4x4

  Diameter, mm Strength, kg Lenght, m Color Price
0,156 #0.6 4,70 (10LB) 150 Fluo Yellow 0 Eur
0,156 #0.6 4,70 (10LB) 150 Dark Green 0 Eur
0,175 #0.8 5,44 (12LB) 150 Fluo Yellow 0 Eur
0,175 #0.8 5,44 (12LB) 150 Dark Green 0 Eur
0,192 #1.0 7,26 (16LB) 150 Fluo Yellow 0 Eur
0,192 #1.0 7,26 (16LB) 150 Dark Green 0 Eur
0,208 #1.2 9,10 (20LB) 150 Fluo Yellow 0 Eur
0,208 #1.2 9,10 (20LB) 150 Dark Green 0 Eur
0,260 #2.0 13,50 (30LB) 150 Fluo Yellow 0 Eur
0,260 #2.0 13,50 (30LB) 150 Dark Green 0 Eur
0,287 #2.5 18,00 (40LB) 150 Fluo Yellow 0 Eur
0,287 #2.5 18,00 (40LB) 150 Dark Green 0 Eur
0,312 #3.0 22,75 (50LB) 150 Fluo Yellow 0 Eur
0,312 #3.0 22,75 (50LB) 150 Dark Green 0 Eur
select the desired product, quantity and click "add to cart"
qty.
Add to cart