Braided Line Tuf-Line XP Indicator
| Diameter, mm | Strength, kg | Lenght, m | Color | Price | |
|---|---|---|---|---|---|
| 0,061 | 2.72 (6LB) | 137 | Multicolor | 0 Eur | |
| 0,076 | 3.63 (8LB) | 137 | Multicolor | 0 Eur | |
| 0,102 | 4.54 (10LB) | 137 | Multicolor | 0 Eur | |
| 0,153 | 6,75 (15LB) | 137 | Multicolor | 0 Eur | |
| 0,407 | 29 (65LB) | 274 | Multicolor | 0 Eur |
select the desired product, quantity and click "add to cart"
qty.
Add to cart
qty.
